Sales Report

Date No. Orders Products Sold Tax Total
Nov 10, 2024 5 10 $36.00 $237.00
Nov 10, 2024 10 13 $53.00 $354.00
May 05, 2024 18 23 $22.00 $144.00
Oct 25, 2024 9 14 $57.00 $379.00
Feb 21, 2024 6 11 $38.00 $255.00
Feb 21, 2024 20 25 $29.00 $193.00
Feb 21, 2024 20 23 $54.00 $359.00
Aug 19, 2024 16 19 $53.00 $351.00
Sep 22, 2024 11 13 $87.00 $577.00
Oct 25, 2024 1 4 $14.00 $96.00
Jun 24, 2024 1 5 $73.00 $487.00
Feb 21, 2024 9 14 $87.00 $577.00
Aug 19, 2024 1 4 $49.00 $324.00
Jun 24, 2024 3 5 $79.00 $528.00
Sep 22, 2024 11 16 $76.00 $506.00
Sep 22, 2024 11 14 $20.00 $133.00
Jun 24, 2024 20 24 $7.00 $49.00
Jul 25, 2024 4 6 $42.00 $282.00
Apr 15, 2024 5 10 $80.00 $532.00
Jun 20, 2024 15 19 $15.00 $103.00
Apr 15, 2024 13 15 $55.00 $368.00
Feb 21, 2024 8 11 $71.00 $476.00
Dec 20, 2024 1 4 $88.00 $589.00
May 05, 2024 3 7 $31.00 $204.00
Oct 25, 2024 7 11 $32.00 $216.00
Jun 20, 2024 19 24 $49.00 $326.00
Nov 10, 2024 2 6 $48.00 $318.00
Feb 21, 2024 15 20 $62.00 $416.00
Nov 10, 2024 15 20 $23.00 $154.00
Dec 20, 2024 16 19 $59.00 $390.00
Nov 10, 2024 12 17 $21.00 $141.00
Jul 25, 2024 6 9 $36.00 $239.00
Oct 25, 2024 16 20 $14.00 $95.00
Nov 10, 2024 19 21 $70.00 $467.00
May 05, 2024 2 5 $19.00 $126.00
Jul 25, 2024 16 21 $59.00 $396.00
Mar 10, 2024 11 14 $55.00 $367.00
Oct 25, 2024 6 9 $24.00 $160.00
Jun 24, 2024 16 19 $23.00 $153.00
Oct 25, 2024 16 19 $15.00 $102.00
Mar 10, 2024 5 8 $60.00 $401.00
Apr 15, 2024 3 5 $84.00 $562.00
Apr 15, 2024 20 23 $38.00 $254.00
May 05, 2024 12 14 $37.00 $246.00
Jun 20, 2024 13 17 $79.00 $529.00
Dec 20, 2024 10 15 $33.00 $222.00
Jul 25, 2024 2 6 $50.00 $335.00
Mar 10, 2024 5 10 $53.00 $351.00
Dec 20, 2024 10 12 $53.00 $351.00
Apr 15, 2024 6 11 $42.00 $277.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8